Department of Technical Education (DTE) Karnataka
The Department of Technical Education (DTE) Karnataka plays a crucial role in the development of technical education in the Karnataka state. Established in the early 1940s, it evolved from “Occupational Institutes” into modern polytechnic institutions (diploma courses). The primary aim is to provide high-quality vocational training that meets current industry needs.
DTE Karnataka oversees various polytechnic institutes like government polytechnics, aided polytechnics, and private polytechnics across the Karnataka state. It collaborates with bodies like the All India Council for Technical Education (AICTE) and the Ministry of Human Resource Development (MHRD) to ensure standards and regulations are met. The department partners with the Public Instruction Department to align its goals with national policies.
The vision of DTE Karnataka includes promoting technical, vocational, and higher education to create a skilled workforce. They value innovation, quality, and accessibility in education. These values reflect the department’s commitment to supporting both public and private polytechnics.
DTE Karnataka Key Functions Include:
- Structuring academic programs and overseeing curriculum development.
- Managing the Board of Technical Examination for diploma qualifications.
- Facilitating scholarship programs to support students financially.
Through these efforts, DTE Karnataka aims to improve public awareness and accessibility to technical education. Their comprehensive admission process ensures that deserving students can enroll in desired courses. DTE Karnataka continues to adapt to educational standards that prepare students for the dynamic job market, including offering courses in emerging fields like Industry 4.0.
Structure and Functions of DTE Karnataka
The Department of Technical Education (DTE) Karnataka is organized into several key components to oversee technical education. The Commissionerate acts as the central authority, guiding the overall operations. Supporting this are different directorates, tasked with specific responsibilities.
Academic Section plays a crucial role in managing curriculum development and ensuring educational standards align with industry needs. This involves collaboration with bodies like AICTE, which sets standards for technical education nationwide.
The Board of Technical Examination (BTE) conducts exams for diploma and post-diploma courses. They ensure assessments are fair and certificates are awarded to students who meet the criteria. This body helps maintain consistency in qualification recognition across the state.
Institution Governance is key to the department’s function. This involves overseeing both government and private polytechnics, along with junior technical schools. They ensure these institutions follow state policies and deliver quality education.
The DTE also focuses on Policy Formulation for education and training, adapting them to meet current and future needs. Through initiatives, like TEQIP-based improvements, they aim to improve infrastructure and teaching at technical institutions.
Online processes through SAKALA ensure that administrative services like admissions and certifications are streamlined, making them accessible and efficient for students and staff. These digital services enhance transparency and reduce processing time, improving the overall experience.
Courses Offered by DTE Karnataka
| S. No | Programme Code | Programme Name | Duration | Sanctioned Intake |
| 01 | AT | Automobile Engineering | 3 years | 30 |
| 02 | CE | Civil Engineering (General) | 3 years | 30 |
| 03 | CS | Computer Science & Engineering | 3 years | 60 |
| 04 | EC | Electronics & Communication Engineering | 3 years | 60 |
| 05 | ME | Mechanical Engineering (General) | 3 years | 60 |
The Department of Technical Education (DTE) Karnataka offers a wide range of diploma courses. These programs are designed to provide students with essential skills and knowledge in various fields. Notably, the courses are AICTE-approved, ensuring quality and standardization in technical education.
Diploma Programs
DTE Karnataka provides diploma courses in many engineering disciplines. Students can opt for core engineering fields such as Mechanical, Civil, and Electrical Engineering. There are also specialized streams like Food Processing, Ceramic, Leather, and Fashion Technology.
Advanced Technologies and Industry 4.0
DTE Karnataka offers courses aligned with Industry 4.0. This includes training in automation & robotics and AICTE-approved Industry 4.0 courses like cloud computing. These programs prepare students for modern industry demands.
Vocational and Evening Courses
Besides regular diploma programs, DTE Karnataka offers vocational and part-time evening courses. This flexibility allows working individuals to gain further education and enhance their skills.
Admission and Scholarships
The DTE Karnataka admission process is competitive, with criteria outlined for each program. There are also scholarship programs available to support students financially. These initiatives aim to enhance access to technical education for a wider demographic.
For further details about courses and admissions, interested individuals can explore the Government Polytechnic, K.G.F’s Diploma Programs.
Admission Process for Polytechnic and Engineering Colleges
The Department of Technical Education (DTE) Karnataka manages admission to polytechnics and engineering. The process includes several key steps and requirements.
Eligibility Criteria
- Diploma Admission: Candidates must have completed Class 10 or equivalent.
- Lateral Entry: ITI graduates can apply for second-year diploma courses.
- Evening Polytechnic: Available for working professionals with relevant experience.
Application Process
Applicants must register online through the SAKALA-Integrated Application Portal. It’s crucial to fill out forms correctly and submit all necessary documents.
Reservation Policies and Seat Allocation
Reservation quotas are available for SC/ST/OBC categories. The seat allocation is merit-based and also considers reservation quotas. A detailed admission notification outlines these policies.
Online Counseling
Seat allocation is finalized through an online counseling process. It involves verifying documents and selecting preferred colleges.
Government vs Private Colleges
Government colleges often have lower tuition fees compared to private institutions. Both offer quality education, but resources may vary.
Important Deadlines
It’s essential to adhere to key deadlines, including application closing dates and document verification timelines. This ensures a smooth admission process.
The DTE Karnataka aims to provide equitable educational opportunities through clear guidelines and structured processes.
Fee Structure and Scholarships
The Department of Technical Education (DTE) Karnataka offers a structured fee system that varies based on the type of institution. Government polytechnics charge a tuition fee of approximately ₹4,270, whereas aided polytechnics have fees around ₹6,948. Private institutions tend to be higher, with fees roughly ₹13,405.
Examination Fees
The examination fee structure is as follows:
- Full-time Diploma Course:
- First to third year full exams: ₹600
- For one, two, or three subjects: ₹200
Scholarships and Financial Assistance
Scholarships are available for students from SC/ST/OBC backgrounds. These grants aim to reduce fin2ancial barriers and encourage higher education participation. The Economically Weaker Section (EW2S) can also access various aid programs to support their education.
Government Aid and Fee Waivers
Students may benefit from fee waivers through the Technical Education Quality Improvement Programme (TEQIP). This initiative provides concessions to eligible students, ensuring that financial constraints do not hinder their education. Government grants are available to further assist students in need.
Other Financial Support
Aside from scholarships, DTE Karnataka implements tuition fee concessions for deserving candidates. These concessions are based on specific criteria, such as academic performance and economic status, and help make technical education accessible to a broader audience.
Examination and Certification Process
The Department of Technical Education (DTE) in Karnataka oversees the Diploma Examination for students in polytechnic colleges. This examination is structured on a semester basis, evaluating students through both practical and theory assessments. Each semester requires careful preparation, as it tests the comprehensive skills of students in their chosen fields.
Certification is handled by the Board of Technical Examination (BTE). After successful completion of exams, students receive their Diploma Certificates. These certificates are critical as they act as official documentation of a student’s academic achievements.
A unique feature of the board is its Decentralized Evaluation Process. This system allows for the examination papers to be assessed in multiple centers, which helps streamline the evaluation. It also ensures timely declaration of results, making it efficient for students.
Re-evaluation is an option for students who are unsatisfied with their scores. This allows them to request a review of their examination papers, ensuring fairness and accuracy. Procedures for re-evaluation are straightforward, aiming to maintain transparency in grading.
Results are declared online, offering easy access to Online Results Declaration. Students can verify their results and download certificates from the official portal.
Integration with SAKALA ensures prompt certificate issuance and related services. This system guarantees that students receive their certificates without unnecessary delays, optimizing the certification process. This efficient service is part of the Karnataka government initiative to simplify administrative processes through digital platforms.
3 Types of Institutes Under DTE Karnataka
1. Government Polytechnics
List of Karnataka Government Polytechnics
| Sl.No | Institute Code | Institute | Programs Offered | District |
| 1 | 101 | Institute of Textile Technology,Bangalore | TX | Bangalore |
| 2 | 102 | S.J. Government Polytechnic, Bangalore | AT,CE,CH,CR,CS,EC,EE,EN,HT,MC,ME,MI,MY,WSCPS,TT | Bangalore |
| 3 | 103 | Karnataka Government Polytechnic,Mangalore | AT,CE,CH,CS,EC,EE,ME,PO | Mangalore |
| 4 | 104 | Government Polytechnic,Bellary | AT,CE,CS,EC,EE,ME,MT | Bellary |
| 5 | 105 | SMT L.V.Government Polytechnic,Hassan | AT,CE,CS,EE,ME,MY | Hassan |
| 6 | 106 | D.R.R.Government Polytechnic,Davanagere | CE,CP,CK,CS,EC,EE,ME | Davanagere |
| 7 | 107 | Government Polytechnic, Chintamani | AT,CE,CP,CK,CS,EC,EE,ME | Chintamani |
| 8 | 108 | C.P.C.Government Polytechnic,Mysore | AT,CE,CP,CK,CS,EC,EE,ME,MY | Mysore |
| 9 | 109 | Government Polytechnic,Gulbarga | CE,CS,EC,EE,IS,ME | Kalburgi |
| 10 | 110 | D.A.C.G.Government Polytechnic,Chickmagalur | AT,CE,CS,EC,EE,ME | Chickmagalur |
| 11 | 111 | Government Polytechnic,Channapatna | AT,CE,CS,EC,EE,ME | Channapatna |
| 12 | 112 | Government Polytechnic,Tumkur | AT,CE,CS,EC,EE,ME | Tumkur |
| 13 | 113 | Government Polytechnic,Belgaum | AT,CE,CP,CK,EC,EE,ME | Belgaum |
| 14 | 114 | Government Polytechnic,Karwar | AT,CE,CP,CK,CS,EE,ME | Karwar |
| 15 | 115 | Government Polytechnic,Bidar | AT,CE,CP,CK,EC,EE,ME | Bidar |
| 16 | 116 | Government Polytechnic,K R Pet | CE,CS,EC,EE,ME | Mandya |
| 17 | 117 | Government Polytechnic, Raichur | CE,CS,EC,EE,ME | Raichur |
| 18 | 118 | Government Polytechnic, Kushalnagar | AT,CE,EC,EE,ME | Kodagu |
| 19 | 119 | Government Womens Polytechnic, Bangalore | CD,CP,CK,CS,EC,FT,LI,GA | Bangalore |
| 20 | 120 | Government Polytechnic,Vijayapura | AT,CE,CS,EC,EE,ME | Vijayapura |
| 21 | 121 | Government Polytechnic For Women, Hubli | CD,CP,CK,CS,EC,FT | Hubli |
| 22 | 123 | G R Inst OF Commercial Practice, Bangalore | CP,CK | Bangalore |
| 23 | 124 | Government Polytechnic For Women, Mangalore | CP,CK,CS,EC | Mangalore |
| 24 | 125 | S.J. Evening Polytechnic, Bangalore | CS, EC, EE, ME | Bangalore |
| 25 | 126 | Institute Of Printing Technology, Bangalore | PT | Bangalore |
| 26 | 127 | SRC Inst Of Business Management, ,Bangalore | MM | Bangalore |
| 27 | 128 | Government VISL S J Polytechnic, Bhadravathi | CE,EE,ME,MT | Shivamoga |
| 28 | 130 | Government Polytechnic,Chamarajnagar | CE,CS,EC,ME,MY | Chamarajnagar |
| 29 | 131 | School of Mines,K G F | CSME,MN | Kolar |
| 30 | 132 | Government Polytechnic For Women,Hassan | CP,CK,EC,FT,LI | Hassan |
| 31 | 135 | Government Residential Women’s Polytechnic, Shimoga | CP,CK,CS,EC,FT,CC | Shimoga |
| 32 | 136 | Government Polytechnic,Bagepalli | AT,CS,EC,ME | Chikkaballapur |
| 33 | 137 | Government Polytechnic,Koppal | CS,EC,ME | Koppal |
| 34 | 138 | Government Polytechnic,Kustagi | CS,EC,ME | Koppal |
| 35 | 139 | Government Polytechnic,Soraba | CE,CP,CK,CS,EC | Shimoga |
| 36 | 140 | Government Film And TV Technical Inst, Hesaragatta | SR,CN | Bangalore |
| 37 | 141 | Government Polytechnic For Women, Kalaburgi | CP,CS,EC,FT | Kalaburgi |
| 38 | 142 | Government Polytechnic For Women, Ramanagaram | CK,CP,CS,EC,GA | Ramanagaram |
| 39 | 143 | Government Polytechnic For Women, Shiralakoppa | CE,CS,EC,ME,CC | Shimoga |
| 40 | 144 | Government Polytechnic,Karkala | CE,CS,EC,ME | Udupi |
| 41 | 145 | Government Polytechnic,Udupi | CE,CS,EC,ME | Udupi |
| 42 | 146 | Government Polytechnic,Lingasugur | CE,CS,EC,ME | Raichur |
| 43 | 147 | Government Polytechnic,Gadag | CE,CS,EC,ME | Gadag |
| 44 | 148 | Government Polytechnic,Gajendragada | CE,CS,EC,ME | Gadag |
| 45 | 149 | Government Polytechnic,Chitradurga | CE,CS,EC,ME | Chitradurga |
| 46 | 150 | Government Polytechnic,Hangal | CE,CS,EC,ME | Haveri |
| 47 | 151 | Government Polytechnic,Belagi | CE,CS,EC,ME | Bagalkote |
| 48 | 152 | Government Polytechnic,Bagalkote | CE,CS,EC,ME | Bagalkote |
| 49 | 153 | Government Polytechnic,Belur | CE,CS,EC,ME | Hassan |
| 50 | 154 | Government Polytechnic,Holenarasipura | CE,CS,EC,ME | Holenarasipura |
| 51 | 155 | Government Polytechnic,Turvekere | CE,CS,EC,ME | Tumkur |
| 52 | 156 | Government Polytechnic,Mulbagal | CE,CS,EC,ME | Kolar |
| 53 | 157 | Government Polytechnic, Srirangapatana | CE,CS,EC,ME,AE | Mysore |
| 54 | 158 | Government Polytechnic, Nagamangala | CE,CS,EC,ME | Mandya |
| 55 | 159 | Government Polytechnic, Ramnagara | CE,CS,EC,ME,AE | Ramnagara |
| 56 | 160 | Government Polytechnic, Mirle | CE,CS,EC,ME | Mysore |
| 57 | 161 | Government Polytechnic, Affzalpura | CE,CS,EC,ME | Kalburgi |
| 58 | 162 | Government Polytechnic, Joida | CE,CS,EC,ME | Uttar Kannada |
| 59 | 163 | Government Polytechnic,Bantwala | CE,CS,EC,ME | Dakshina Kannada |
| 60 | 164 | Government Polytechnic, Mudhola | CE,CS,EC,ME | Bagalkote |
| 61 | 165 | Government Polytechnic, Karatagi | CE,CS,EC,ME | Koppal |
| 62 | 166 | Government Polytechnic, Kalagi | CE,CS,EC,ME | Kalburgi |
| 63 | 167 | Government Polytechnic, Mundagod | CE,CS,EC,ME | Uttar Kannada |
| 64 | 168 | Government Polytechnic, Hosadurga | CE,CS,EC,ME | Chitradurga |
| 65 | 169 | Government Polytechnic, K .G. F | CE,CS,EC,ME | K.G.F |
| 66 | 170 | Government Polytechnic, Harihara | CE,CS,EC,ME | Davanagere |
| 67 | 171 | Government Polytechnic, Hubballi | CE,CS,EC,ME | Hubballi |
| 68 | 172 | Government Polytechnic, Kampli | CE,CS,EC,ME | Bellary |
| 69 | 173 | Government Polytechnic, Harapanahalli | CE,CS,EC,ME | Davengere |
| 70 | 174 | Government Polytechnic , Kudligi | CE,CS,EC,ME,CPS | Bellary |
| 71 | 175 | Government Polytechnic, Immadihalli | CE,CS,EC,ME,GA | Bangalore |
| 72 | 176 | Government Polytechnic, Jalaki | CE,CS,EC,ME | Vijayapura |
| 73 | 177 | Government Polytechnic, Siddapur | CE,CS,EC,ME | Uttar Kannada |
| 74 | 178 | Government Polytechnic, Rabakavi Bannahatti | CE,CS,EC,ME,CC | Bagalkote |
| 75 | 179 | Government Polytechnic, Athani | CE,CS,EC,ME | Belagavi |
| 76 | 180 | Government Polytechnic, Surapura | CE,CS,EC,ME,AT | Yadgiri |
| 77 | 181 | Government Polytechnic, Aurad | CE,CS,EC,ME,AE,AM | Bidar |
| 78 | 182 | Government Polytechnic, Hiriyur | CE,CS,EC,ME | Chitradurga |
| 79 | 183 | Government Polytechnic, Channasandra | CE,CS,EC,ME | Bangalore |
| 80 | 184 | Government Polytechnic, Devadurga | CE,CS,EC,ME | Raichur |
| 81 | 185 | SRI Channakeshava Government Polytechnic, Guddada Channapur, Bankapur | CE,CS,EC,ME,TX | Haveri |
| 82 | 186 | Karnataka (Govt) Evening Polytechnic,Mangaluru | EE,ME | Mangaluru |
| 83 | 187 | Government Polytechnic,Sira | CE,EE,ME,FP | Tumkuru |
| 84 | 188 | Government Polytechnicfor Women, Holenarasipura | CE,CP,CS,EE,EC | Hassan |
| 85 | 189 | Government Polytechnic, MasaleHosahalli | CE,CP,CS,EE,EC | Hassan |
| 86 | 190 | Government Polytechnic, BasavanaBagewadi | AT,FP | vijapura |
| 87 | 191 | Government Polytechnic, Gowribidanur | AE,AT | Chikkaballapura |
| 88 | 192 | Government Polytechnic, Kaup | AM,CC | Udupi |
| 89 | 193 | Government Polytechnic, Channagiri | AE,AT | Shivamoga |
| 90 | 194 | Government Polytechnic, Honnali | AE,AT | Davanagere |
| 91 | 195 | Government Polytechnic, Koppa | FP,TT | Chikkamangalore |
| 92 | 196 | Government Polytechnic, Tarihal | CE,CS,EC,EI | Hubballi |
| 93 | 197 | Government Polytechnic, Kaduru | CS,EC | Chikkamangalore |
| 94 | 198 | Government Polytechnic, Harohalli | CS,EC | Ramanagara |
| 95 | 199 | Government Polytechnic, Sadalaga | CE,CS | Belagavi |
| 96 | 200 | Government Polytechnic, Malavalli | CS,EC | Mandya |
| 97 | 705 | Government Polytechnic, Kollegala | CS,EC | Chamarajanagara |
| 98 | 706 | Government Polytechnic, Haliyala | AE,CS | Uttara Kannada |
| 99 | 707 | Government Polytechnic, Gunala | AE,CS | Koppala |
| 100 | 708 | Government Polytechnic, Huvinahadagali | CS,EC | Vijayanagara |
| 101 | 709 | Government Polytechnic, Chitrahalli | CS,EV | Chitradurga |
| 102 | 710 | Government Polytechnic, Basavapatna | CS,EC |
2. Aided Polytechnics
List of Karnataka Aided Polytechnics
| Sl.No | Center Code | Name And Address Of Polytechnics | AIDED Programs | UN-AIDED Programs offered | DISTRICT |
| 1 | 205 | BVVS Polytechnic, Bagalkote | AT,CE,CP,CS,EC,EE,ME, IS | — | Bagalkote |
| 2 | 319 | C.V.Charantimath Rural,Hunagund | CE,ME | CS,EC,EE,PH | Bagalkote |
| 3 | 320 | B V V S S.R.Vastrad Rural Polytechnic,Guledagudda | EC,TX | CE,CS,EE | Bagalkote |
| 4 | 203 | Acharya Pathashala Polytechnic, Somanahalli, Bengaluru | CE,CS,EE,EC,ME | — | Bengaluru Urban |
| 5 | 204 | M E I Polytechnic, Rajajinagara,Bengaluru | CE,CS,EC,EE,IC,ME | — | Bengaluru Urban |
| 6 | 207 | M E.I (Evening) Polytechnic, Rajajinagara, Bengaluru | EE, ME | — | Bengaluru Urban |
| 7 | 330 | I M P A C T Polytechnic,Kodige halli,Bengaluru | AR,AT,EC,EE,ME | CE,CS,IS,MY | Bengaluru Urban |
| 8 | 331 | Al-Khateeb Polytechnic, Bhoopasandra, Bengaluru | CE,EC | AR,CS,EE,ME | Bengaluru Urban |
| 9 | 364 | Sri Venkateshwara Polytechnic,Bannerughatta, Bengaluru | AT,CS,EC,ME | — | Bengaluru Urban |
| 10 | 433 | P V P Polytechnic, Near Jnana Bharathi, Mallathahalli, Bengaluru | AT,CE,CS,EC,EE,IC,IS,ME | FT | Bengaluru Urban |
| 11 | 303 | Maratha Mandal Polytechnic, Belagavi | AT,CE,EC,EE,ME | CS | Belagavi |
| 12 | 312 | Gomatesh Polytechnic, Belagavi | AT,CE,EC,EE,ME | CS,FT,IS,MC,MY | Belagavi |
| 13 | 315 | Motichand Lengade Bharatesh,Bharatesh Nagar, Belagavi | AT,ME | CE,CS,EC,EE,MC | Belagavi |
| 14 | 316 | T M A E Society Polytechnic, Hospet | AT,CE,EC,EE,ME | CS,MN,MT | Bellary |
| 15 | 363 | S E S Polytechnic, Siruguppa | CE,EE,ME | AT,CS,EC | Bellary |
| 16 | 310 | Jawaharlal Nehru Polytechnic, Thanakushnoor | CE,EC,EE,ME | — | Bidar |
| 17 | 332 | K V T Polytechnic, Chickballapur | AT,CS,EC,ME | MC | Chickballapur |
| 18 | 353 | S J M Polytechnic, Birur | EC | CE,CS,EE,IS | Chickmagalur |
| 19 | 321 | S.J.M. Polytechnic, Chitradurga | AT,CE,EC,ME | CS | Chitradurga |
| 20 | 337 | S N Moodbidri Polytechnic, Moodbidire, Mangalore Tq | AT,EC,EE | CE,CS,MC,ME | Dakshina Kannada |
| 21 | 338 | Kurunji Venkatramana Gowda Polytechnic, Kurunjubag, Sullia | AT,CE,EC,EE,ME | CS | Dakshina Kannada |
| 22 | 340 | SNS Polytechnic, Sunkadakatte, Bajpe, Mangalore Tq | AT,CE,EC | EE,ME | Dakshina Kannada |
| 23 | 302 | Sri Taralabalu Jagadguru Polytechnic,Harapanahalli | EE,ME | CE,EC | Davanagere |
| 24 | 335 | Bapuji Polytechnic, Shamanur, Davangere | CE,EC,ME | CS,EE,FT,TX | Davanagere |
| 25 | 202 | K H K Institute Of Engineering, Dharwad | AT,CE,CK,CP,CS,EC,EE,ME | — | Dharwad |
| 26 | 301 | Tippu Shaheed Institute Of Technology,Hubballi | AT,CE,EC,ME | CS,EE | Dharwad |
| 27 | 404 | S.G.E.S Rural Polytechnic,Tarihal, Hubballi | CE,CS,EC,IC | ME | Dharwad |
| 28 | 304 | RTES Rural Polytechnic, Hulkoti | EC,ME,TX | — | Gadag |
| 29 | 333 | Anjuman-E-Islam Polytechnic, Gadag | EC,EE,PH | AR,CE,CS,IS,MC,ME | Gadag |
| 30 | 307 | K C T Polytechnic, Kalaburgi | CE,EC,EE,ME | AT,CS | Kalaburgi |
| 31 | 323 | Nutan Vidyalaya Society Polytechnic, Kalaburgi | EC | CE,CS,EE,IS,ME | Kalaburgi |
| 32 | 311 | MVP Rural Polytechnic, Haunsabhavi | AT,EE,ME | EC | Haveri |
| 33 | 351 | Dr. G.S Melkote Rural Polytechnic, Kuknoor | CE,EC | ME | Koppal |
| 34 | 210 | JSSPDA,Mysore | Mysore | ||
| 35 | 208 | JSS Polytechnic For Women, Mysore | AR,CP,CS,EC,FT,IC,ID | IS | Mysore |
| 36 | 324 | J S S Polytechnic, Nanjanagudu | CE,EP,MP | CS,EE,MA,WH | Mysore |
| 37 | 325 | D. Bhanumaiah Polytechnic, Mysore | CS,EC | AT,CE,EE,ME | Mysore |
| 38 | 308 | Sanjay Memorial Polytechnic, Sagara. | CE,CS,EC,ME | EE | Shivamogga |
| 39 | 346 | D.V.S. Polytechnic, Shivamogga | CE,CS,EC | — | Shivamogga |
| 40 | 371 | Sahyadri Polytechnic,Thirthahalli | CE,EE,ME | CS,EC | Shivamogga |
| 41 | 306 | H M S Polytechnic, Tumkur | AT,CE,CS,EC,EE,ME | — | Tumkur |
| 42 | 309 | N R A M Polytechnic, Nitte, Karkala Tq, Udupi | CE,CS,EC,EE,ME | CP,FT | Udupi |
| 43 | 327 | M.E.S R.N.Shetty Polytechnic, Sirsi. | CE,EE | ME, EC, CS | Uttara Kannada |
| 44 | 370 | Shree Vidyadhiraj Polytehnic, Kumta | CE,EC,ME | AT,CS | Uttara Kannada |
3. Private Polytechnics
Private Polytechnics
| Sl.No | Institute Code | Institute Name | Programs offered | District |
| 1 | 511 | KLE`s Polytechnic, Mahalingapura | CE,CS,EC,EE,ME | Bagalkot |
| 2 | 512 | J V Mandal`s Polytechnic, Terdala | CE,EE,EC,ME | Bagalkot |
| 3 | 523 | Margdharshan Inst of Tech & Engg (Polytechnic), Ilkal | CE,CS,EC,EE,ME | Bagalkot |
| 4 | 550 | Vidya Prasarak Mandal Polytechnic,Bagalkote | CE,EC,ME | Bagalkot |
| 5 | 377 | S J M Polytechnic, Nelamangala, Bypass Road, Banagalore( R) | AT,CE,CS,EC,FT,IS,ME | Bangalore Rural |
| 6 | 566 | Dr Sri. Sri. Sri.Shivakumarmahaswamy Polytechnic,Nelamangala,Bangalore | CE,CS,EC,EE,ME | Bangalore Rural |
| 7 | 133 | Institute Of Leather Technology, Ullal Road, Bangalore | LT | Bangalore Urban |
| 8 | 305 | Dayananda Sagar Inst.Of Tech.(Polytechnic), Kumarswamy Layout , B’lore | CE, CS, EE, IS, ME, EC | Bangalore Urban |
| 9 | 362 | V E T B V L Polytechnic, 14th Main,J.P.Nagar, 2nd Phase, Bangalore | CE,CP,CS,EC,FT,ME | Bangalore Urban |
| 10 | 366 | M V J Polytechnic, Channasadra, Bangalore | CE,CS,EC,EE,ME | Bangalore Urban |
| 11 | 365 | Adarsha Polytechnic, R T Nagar, Bangalore | CP,CS,EC | Bangalore Urban |
| 12 | 367 | Sri Venkata Raju Inst Of Tech. (Polytechnic), J.P.Nagar 6th Phase, Bangalore | AT,CE,CS,EC,EE,ME | Bangalore Urban |
| 13 | 372 | R J S Polytechnic, 16th Main, Koramangala 3rdBlock, Bangalore | CE,CP,CS,EC,EE,MC,ME | Bangalore Urban |
| 14 | 382 | S J E Society Polytechnic, Old Madras Road, Medahalli, Bangalore | CE,CS,EC,EE,IS,ME | Bangalore Urban |
| 15 | 388 | I R Polytechnic, Peenya 3rdPhase, Industrial. Area, Bangalore | CE,CS,EC,EE,IS,MC,ME | Bangalore Urban |
| 16 | 390 | Nadgir Polytechnic, Manjunathanagar, Rajajinagar,Bangalore | CS,EC,EE,IC,IS,ME | Bangalore Urban |
| 17 | 400 | The Oxford Polytechnic, J.P.Nagar 1st Phase, Bangalore | AT,CE,CP,CS,EC,EE,IC, IS,MC,ME | Bangalore Urban |
| 18 | 401 | Ghousia Polytechnic For Women,Hosur Road, Bangalore | CP,CS,EC,FT | Bangalore Urban |
| 19 | 408 | Hindustan Elctronics Academy Polytechnic, Marathalli, Bangalore | AN,AT,CS,EC,ME | Bangalore Urban |
| 20 | 413 | M.N Technical Insttitute , Kammagondanahally, Bangalore | CE,CS,EC,EE,IS,ME | Bangalore Urban |
| 21 | 421 | Mahmood Sharief Polytechnic,Yeshwanthpura, Bangalore | CE,EC | Bangalore Urban |
| 22 | 430 | S.G.Reddy Polytechnic, Marathalli, Bangalore | CE,CS,EC,EE,ME | Bangalore Urban |
| 23 | 434 | Acharya Polytechnic, Soladevanahalli Bangalore | AN,AR,AT,CE,CP,CS,EC, EE,FT,MC,ME,MN | Bangalore Urban |
| 24 | 435 | B T L Polytechnic ,Bommasandra, Bangalore | CE,CS,EC,ME | Bangalore Urban |
| 25 | 437 | Raman Polytechnic,Kamakshipalya, Bangalore | AT,CE,CS,EC,EE,ME | Bangalore Urban |
| 26 | 450 | R.E.S.Polytechnic, Magadi Main Road, Sunkadakatte, Bangalore | AT,CE,CP,CS,EC,EE,FT,IS,ME | Bangalore Urban |
| 27 | 451 | Baldwin Polytechnic, Hosur Road, Bangalore | CE,CP,CS,EC,IS,ME | Bangalore Urban |
| 28 | 453 | CSI Goodwill Polytechnic For Women, Opp. Coles Park, Frazzer Town, Bangalore | CP,CS,EC | Bangalore Urban |
| 29 | 455 | Sahakari Vidya Kendra Polytechnic, East End, Jayanagar 9thBlock, B’lore | CE,CS,EC | Bangalore Urban |
| 30 | 461 | Rajiv Gandhi Memorial Polytechnic, Mallathalli, Bangalore | CE,CS,EC,EE,FT.ME | Bangalore Urban |
| 31 | 465 | K.S Polytechnic, Kanakapura Road, Raghuvanahalli, Bangalore | AT,CE,CS,EC,ME | Bangalore Urban |
| 32 | 467 | Vasavi Gnana Peeta Polytechnic, 2nd Main, Vijayanagara, Bangalore | CP,CS,EC | Bangalore Urban |
| 33 | 469 | T.E.S Polytechnic, Doddabanasawadi, Ramamurthy Nagar, Bangalore | CE,CS,EC,EE,IS,ME | Bangalore Urban |
| 34 | 471 | Kalabhyraveswara Polytechnic,Hasaraghatta, Bangalore | CE,CS,EC,EE,IS,ME | Bangalore Urban |
| 35 | 473 | Bhuvan Polytechnic, Yelahanka ,Bangalore | AT,CE,CS,EC,EE,ME | Bangalore Urban |
| 36 | 476 | M S Ramaiah Polytechnic, Msr Nagara,MSRIT Post, Bangalore | CE,CS,EC,EE,FT,ME | Bangalore Urban |
| 37 | 480 | G T T C for WomenPolytechnic, Rajajinagara Indus. Area, Bangalore | EC | Bangalore Urban |
| 38 | 482 | S C T Polytechnic,Kagadasapura Main Road, Vignana Nagar, Bangalore | AN,CS,EC,EE,ME | Bangalore Urban |
| 39 | 484 | B E S Institute of Technology, Jayanagara 4thBlock, Bangalore | CE,CS,EC,EE,ME | Bangalore Urban |
| 40 | 487 | Sri Krishna Polytechnic, Hesaraghatta Main Road,, Chikkabanavara, Bangalore | CE,CS,EC,EE,ME | Bangalore Urban |
| 41 | 499 | East West Polytechnic, Magadi Road, Bharath Nagara, Bangalore | AT,CE,CS,EC,EE,IS,MC, ME,MY | Bangalore Urban |
| 42 | 535 | Panchasheela Polytechnic, BHEL Layout, Pattanagere, Rajarajeshwari Nagara, Bangalore | CE,CS,EC,EE,ME | Bangalore Urban |
| 43 | 538 | Sri Krishna Polytechnic, Chikkabellandur,Sarjapur Road, Bangalore | CE,CS,EC,ME | Bangalore Urban |
| 44 | 544 | R R Polytechnic, R.R.Layout, Chikkabanavara, Bangalore | CE,CS,EC,EE,ME | Bangalore Urban |
| 45 | 597 | East West Institute of Polytechnic, Yelahanka New Town, Bangalore | CE,CS,EC,ME,EE | Bangalore Urban |
| 46 | 470 | Oxford (Evening) Polytechnic, J P Nagar,Bangalore | CE,CS,EC,ME | Bangalore Urban |
| 47 | 314 | P E S Polytechnic,Hanumanta Nagar,Bangalore | AT,CS,EC,ME | Bangalore Urban |
| 48 | 518 | P E S (Evening) Polytechnic, Hanumanta Nagar, Bangalore | CE,CS,EC,ME | Bangalore Urban |
| 49 | 441 | Nadgir Evening Polytechnic, Rajaji Nagar,Bangalore | EE,CS,EC,ME | Bangalore Urban |
